$0.002012
(-7.24%)
0.000001000
BTC
$231,369
Market Cap
115,000,000 ZXC
Circulating Supply
Prev | Open | Volume | 1 Day Range |
---|---|---|---|
$0.002169 | $0.00000 | $199,890 | $0.00000 - $0.00000 |
0xcert ZXC Price Chart
0xcert price for today is $0.002012. It has a current circulating supply of 115,000,000 ZXC and a total volume exchanged of $199,890.
Categories: Smart contracts
Tech Info
Is mineable | - |
Launch date | Jul 2018 |
Market Info
Price | $0.002012 |
Volume 24h | $199,890 |
Change 24h | -7.24% |
Change 7d | 12.18% |
Founders
Similar coins by market size
Convert ZXC to USD
Check the conversion below and see how the rate has moved over the last 30 days
Amount
From
To
Your currency converted at the REAL rate
The mid-market rate at 12:12 UTC is1 ZXC → 0.002012 USD
(1 USD → 497.02 ZXC)
Crocosource currency pair converter allows you to see both rate and historical price chart between 0xcert and US Dollar. You can revert it to see . The historical price is mid-market value parsed from most popular cryptocurrency exchanges
0xcert | US Dollar |
---|---|
1 ZXC | 0.002012 USD |
5 ZXC | 0.01006 USD |
10 ZXC | 0.02012 USD |
20 ZXC | 0.04024 USD |
50 ZXC | 0.1006 USD |
100 ZXC | 0.2012 USD |
250 ZXC | 0.5030 USD |
500 ZXC | 1.01 USD |
1000 ZXC | 2.01 USD |
2000 ZXC | 4.02 USD |
5000 ZXC | 10.06 USD |
10000 ZXC | 20.12 USD |
US Dollar | 0xcert |
---|---|
1 USD | 497.02 ZXC |
5 USD | 2485.09 ZXC |
10 USD | 4970.18 ZXC |
20 USD | 9940.36 ZXC |
50 USD | 24850.89 ZXC |
100 USD | 49701.79 ZXC |
250 USD | 124254.47 ZXC |
500 USD | 248508.95 ZXC |
1000 USD | 497017.89 ZXC |
2000 USD | 994035.79 ZXC |
5000 USD | 2485089.46 ZXC |
10000 USD | 4970178.93 ZXC |
0xcert (ZXC)
0xcert Social Activity